Size Guide
Tshirt |
Chest (CM) |
Waist (CM) |
Hip (CM) |
Length (CM) | Sleeve (CM) | Cuff (CM) |
Extra Small |
94 | 90 | 94 | 71 | 31 | 14 |
Small |
98 | 94 | 98 | 72 | 32 | 15 |
Medium |
104 | 100 | 104 | 73 | 32.5 | 16 |
Large | 108 | 104 | 108 | 74 | 33 | 17 |
Extra Large | 112 | 108 | 112 | 75 | 34 | 18 |
Tracksuit Hoodie | Chest (CM) | Waist (CM) | Hip (CM) | Length (CM) |
Extra Small | 88 | 82 | 88 | 66 |
Small | 96 | 90 | 96 | 69 |
Medium | 104 | 98 | 104 | 72 |
Large | 108 | 102 | 108 | 75 |
Extra Large | 112 | 106 | 112 | 78 |
Tracksuit Bottoms | Waist (INCH) |
Length (CM) |
Extra Small | 28 | 70 |
Small | 30 | 72 |
Medium | 32 | 74 |
Large | 34 | 76 |
Extra Large | 36 | 78 |